Login Search

Player Statistics

126 players rank out of 1,610 total

Previous 1 2 Next

Rank

Player

Kills

Deaths

K:D

HS

HS%

Online

Activity

Skill

1 Diff: +1 us ?? | LUCID | ?? 488 233 2.09 231 47.34% 10:40:38 535.86 Diff: +112.46
2 Diff: +1 ca {cDS} N!ghtfall 707 315 2.24 346 48.94% 13:52:07 530.68 Diff: +60.89
3 Diff: -2 us nG-DocHolliday 255 109 2.34 134 52.55% 05:01:14 516.84 Diff: +75.31
4 Diff: +1 ca Gotcha* 189 54 3.50 104 55.03% 03:08:02 438.10 Diff: +101.34
5 Diff: -1 us 4leaf.png .:LOTI:. Feretro 771 556 1.39 363 47.08% 20:31:48 436.76 Diff: -4.40
6 Diff: +1 us Zombie-Scruffy 147 65 2.26 64 43.54% 02:49:42 432.69 Diff: +103.61
7 Diff: +1 us 4leaf.png .:LOTI:.Vox 827 416 1.99 395 47.76% 21:39:48 425.73 Diff: -21.43
8 Diff: -2 us ??? ? Z ? 1,260 816 1.54 324 25.71% 30:34:05 416.36 Diff: -8.85
9 Diff: +6 us ??? ? ß??xø?™ ? 531 419 1.27 229 43.13% 14:16:46 404.64 Diff: +69.97
10 Diff: -1 us 4leaf.png .:LOTI:. DSX 595 333 1.79 260 43.70% 14:23:55 401.88 Diff: +49.84
11 Diff: -1 us 4leaf.png .:LOTI:.Bulvine{420}=VOLS= 846 664 1.27 291 34.40% 23:22:06 382.77 Diff: +20.21
12 Diff: +1 us Fussion 494 426 1.16 185 37.45% 20:24:26 366.22 Diff: +35.78
13 Diff: -2 ca Deathbringer 377 272 1.39 147 38.99% 09:53:24 365.54 Diff: +21.00
14 Diff: -2 us Edge 373 206 1.81 154 41.29% 08:14:28 361.81 Diff: -6.52
15 Diff: -1 ca ????? 1,005 926 1.09 575 57.21% 33:54:07 359.24 Diff: +70.14
16 Diff: +3 us Cannon_Fodder[MN] 479 506 0.95 281 58.66% 16:42:25 331.82 Diff: +132.33
17 Diff: -1 us 4leaf.png -K- 487 437 1.11 275 56.47% 15:02:28 315.52 no change
18 Diff: -1 us 4leaf.png .:LOTI:.-HUNT- 470 513 0.92 230 48.94% 15:42:02 302.69 Diff: +21.58
19 Diff: -1 us WRB.ibuS 218 147 1.48 93 42.66% 05:07:23 302.01 Diff: -11.78
20 Diff: -1 us [M²]K.ZIMM 123 77 1.60 20 16.26% 02:36:35 290.73 Diff: +52.93
21 Diff: -1 us DeLuMiNaTe 123 73 1.68 49 39.84% 02:33:57 276.38 Diff: +20.26
22 Diff: +1 us BrazenBull 75 51 1.47 29 38.67% 02:12:38 274.66 Diff: +17.90
23 Diff: +1 us 4leaf.png .:LOTI:.MaGcOn 336 439 0.77 102 30.36% 18:14:19 273.93 Diff: +17.01
24 Diff: -2 us ???killaca$tro 420 330 1.27 142 33.81% 10:31:50 267.56 Diff: -8.99
25 Diff: -1 us 4leaf.png .:LOTI:. Xeno (SA) 99 62 1.60 39 39.39% 03:23:29 267.47 Diff: +54.56
26 Diff: -1 gb -=..Nocenti..=- 196 161 1.22 103 52.55% 06:00:55 267.20 Diff: -8.29
27 Diff: +1 us 1 N only Emo 243 332 0.73 119 48.97% 11:54:48 253.33 Diff: +33.75
28 Diff: +1 us 4leaf.png .:LOTI:.Diggy 520 643 0.81 256 49.23% 30:16:05 250.49 Diff: -19.60
29 Diff: -2 us [KORT] YEahWell 359 509 0.71 130 36.21% 15:54:38 250.10 Diff: +53.81
30 Diff: -1 us dirty[z31] 67 61 1.10 32 47.76% 02:08:16 245.75 Diff: +59.97
31 Diff: -1 ca CrOoKeD-/-CrOsShAiR 78 57 1.37 22 28.21% 02:19:17 244.70 Diff: +34.43
32 Diff: -1 us 4leaf.png .:LOTI:.HAVA 133 147 0.90 52 39.10% 06:31:12 243.93 Diff: +23.83
33 Diff: -1 us {cDS} DeAD 79 45 1.76 45 56.96% 01:50:25 242.97 Diff: +59.33
34 Diff: +14 us 4leaf.png .:LOTI:. Gimp the Pimp 597 509 1.17 312 52.26% 19:21:10 242.26 Diff: +67.64
35 Diff: -2 ca Innocent Bystander 196 215 0.91 81 41.33% 09:06:32 240.26 Diff: +59.36
36 Diff: -2 us ??? BuTTeRs 74 35 2.11 40 54.05% 01:17:21 238.33 no change
37 Diff: -2 ca -=..BIGJ..=- 122 91 1.34 51 41.80% 02:58:24 237.16 no change
38 Diff: -2 us Pvt._Pile 149 110 1.35 50 33.56% 03:42:59 235.84 Diff: +92.18
39 Diff: -2 us [mws][p*]The_Cleaner 189 224 0.84 79 41.80% 07:36:52 235.19 Diff: +69.52
40 Diff: -2 ca FatTony, The 175 271 0.65 47 26.86% 12:17:27 232.32 Diff: +68.81
41 Diff: -2 us -Cable_Guy- 263 225 1.17 99 37.64% 07:36:01 230.36 Diff: +2.23
42 Diff: -1 us Dkd 64 31 2.06 34 53.12% 01:07:01 223.50 Diff: +60.51
43 Diff: -1 us -,- 269 309 0.87 98 36.43% 10:56:58 223.28 no change
44 Diff: -1 us Royale 46 41 1.12 18 39.13% 02:36:57 223.08 Diff: +173.08
45 Diff: -1 us P Schro 156 166 0.94 55 35.26% 05:16:25 219.54 Diff: +18.08
46 Diff: -1 us Melchizedeck 163 200 0.82 48 29.45% 06:20:09 218.64 Diff: +25.29
47 Diff: -1 us 4leaf.png .:LOTI:. KaLiCo 261 253 1.03 90 34.48% 10:45:44 215.73 Diff: -1.67
48 Diff: -8 us -=..XhoI..=- 113 165 0.68 37 32.74% 05:25:56 209.23 Diff: -10.67
49 Diff: -1 ca Iridium 127 59 2.15 31 24.41% 02:17:59 208.76 no change
50 Diff: -1 us ???????????óint 132 110 1.20 59 44.70% 04:49:41 205.60 Diff: +11.86
51 Diff: -1 us Sora-Chan 57 42 1.36 9 15.79% 01:43:11 205.17 Diff: +155.17
52 Diff: -1 us miltar 60 40 1.50 24 40.00% 01:24:16 205.10 Diff: +155.10
53 Diff: -1 us Dopl3rr 267 273 0.98 90 33.71% 09:08:07 203.69 Diff: +6.59
54 Diff: -1 us ManBearPig 41 31 1.32 14 34.15% 01:11:24 200.88 Diff: +40.09
55 Diff: -1 us *3o3*BLUE 219 286 0.77 78 35.62% 09:44:25 199.48 Diff: +30.23
56 Diff: -1 us Black 58 25 2.32 22 37.93% 01:12:00 197.27 Diff: +7.98
57 Diff: -1 us «?I?»Deja Vu 381 475 0.80 172 45.14% 19:19:20 197.09 no change
58 Diff: -1 ca PsL||GodfatheR 86 73 1.18 18 20.93% 02:54:23 195.89 Diff: -12.99
59 Diff: -1 us 4leaf.png .:LOTI:.Cas109 (FSA) 110 99 1.11 39 35.45% 03:58:52 193.40 Diff: +143.40
60 Diff: -1 us 12eign 103 78 1.32 38 36.89% 04:37:41 192.37 Diff: +24.89
61 Diff: -1 us Egg Shen 36 33 1.09 22 61.11% 01:09:52 191.85 Diff: +141.85
62 Diff: -1 us JustAStatistic 84 63 1.33 23 27.38% 02:45:40 189.70 Diff: +69.75
63 Diff: +7 us [8won4]PSU...Pistolvania State 50 41 1.22 21 42.00% 01:29:53 189.48 Diff: +76.95
64 Diff: -1 ca Hot Sauce 83 88 0.94 24 28.92% 02:58:08 185.98 Diff: +0.10
65 Diff: -1 ca BrownChickenBrownCow 120 199 0.60 51 42.50% 07:46:58 185.82 Diff: +39.04
66 Diff: -1 us BoomShanka ! 83 85 0.98 38 45.78% 03:01:57 185.04 Diff: +14.85
67 Diff: -1 us aC!D 46 49 0.94 24 52.17% 01:33:43 182.53 no change
68 Diff: -1 us 4leaf.png Harts(SA) 36 38 0.95 12 33.33% 01:33:00 182.17 Diff: +134.87
69 Diff: -1 us the|fool 48 22 2.18 23 47.92% 01:05:13 182.11 Diff: +34.87
70 Diff: -1 us Fundraiser 49 60 0.82 19 38.78% 02:01:06 180.44 Diff: +80.32
71 Diff: -2 us Ewok 57 44 1.30 24 42.11% 01:23:12 176.38 Diff: +83.18
72 Diff: -1 us sGT. SlauGhter 44 33 1.33 11 25.00% 01:06:51 173.86 Diff: -4.00
73 Diff: -1 us ? Schwartzzz ? 54 79 0.68 24 44.44% 05:41:50 173.67 Diff: +18.96
74 Diff: -1 us Pegasus 103 141 0.73 32 31.07% 04:45:26 172.62 Diff: +23.20
75 Diff: -1 ca COLE 45 57 0.79 24 53.33% 01:39:55 170.95 Diff: +77.21
76 Diff: -1 us Uncle Fester 37 55 0.67 13 35.14% 01:41:11 170.75 Diff: +43.30
77 Diff: -1 ca Yomoska 62 39 1.59 22 35.48% 01:30:00 170.03 Diff: +120.03
78 Diff: -1 us ??? jg 84 159 0.53 23 27.38% 04:18:10 168.43 Diff: +57.55
79 Diff: -1 us conjugal visit.:. 63 53 1.19 29 46.03% 02:04:50 166.35 no change
80 Diff: -1 us Last Beer 38 47 0.81 19 50.00% 01:53:36 166.18 Diff: +116.18
81 Diff: -1 us Syion 54 44 1.23 26 48.15% 01:37:31 165.19 Diff: +32.43
82 Diff: -1 us AZN NVAZN 8 40 49 0.82 11 27.50% 01:42:25 164.77 Diff: +114.77
83 Diff: +9 us 4leaf.png .:LOTI:.Merlyn 210 310 0.68 76 36.19% 08:53:16 164.59 Diff: +10.53
84 Diff: -2 ca 4leaf.png .:LOTI:. JAKAL 60 86 0.70 28 46.67% 07:27:05 164.45 Diff: -10.19
85 Diff: -2 us RzX™ l CROMAGS 44 14 3.14 4 9.09% 01:04:05 163.27 Diff: +39.60
86 Diff: +3 us Limo Wreck 45 31 1.45 20 44.44% 01:17:10 162.76 Diff: +1.27
87 Diff: -2 us Hurtin Burton 37 24 1.54 21 56.76% 01:11:14 162.75 Diff: +112.75
88 Diff: -2 us *3o3*AMG 143 128 1.12 40 27.97% 04:39:12 162.57 Diff: +3.73
89 Diff: -11 us mckeems 80 140 0.57 32 40.00% 04:57:28 161.95 Diff: +55.56
90 Diff: -2 us AntFarm 163 226 0.72 54 33.13% 07:47:53 160.90 Diff: -2.07
91 Diff: -2 us .:(HC):. Life Or Death 35 31 1.13 13 37.14% 01:20:59 159.54 no change
92 Diff: -6 us vdopeyv 143 274 0.52 41 28.67% 09:45:46 158.49 Diff: -4.46
93 Diff: -1 us 4leaf.png .:LOTI:. Buggsman 157 179 0.88 47 29.94% 07:00:38 156.92 Diff: -9.25
94 Diff: -1 us HELMS 86 96 0.90 42 48.84% 03:28:27 156.79 Diff: +2.00
95 Diff: -1 us 4leaf.png .:LOTI:. Siempre Listo 105 219 0.48 24 22.86% 07:48:37 155.20 Diff: +44.64
96 Diff: -1 us BIK-D??MRAINER 68 87 0.78 38 55.88% 03:55:41 153.07 Diff: +38.18
97 Diff: -1 us ???)-(Ò???? 74 90 0.82 23 31.08% 02:44:20 152.55 no change
98 Diff: -1 Ripcord 49 54 0.91 12 24.49% 02:05:43 151.10 Diff: +6.04
99 Diff: -1 us Git Some 49 40 1.23 24 48.98% 01:21:49 149.24 Diff: +21.51
100 no change us Melon Pan 42 58 0.72 24 57.14% 01:37:07 149.18 Diff: +41.22