Login Search

Player Statistics

100 players rank out of 9,452 total

Rank

Player

Kills

Deaths

K:D

HS

HS%

Online

Activity

Skill

1 Diff: +1 us 4leaf.png .:LOTI:. Saiph 3,457 1,890 1.83 1,805 52.21% 65:46:56 3570.95 Diff: -19.11
2 Diff: -1 us 4leaf.png .:LOTI:. Dead44 14,847 8,103 1.83 7,161 48.23% 303:05:43 3228.45 Diff: -65.84
3 Diff: +1 us Phireus||PooPay .:MFBS:. 10,469 6,055 1.73 5,177 49.45% 258:16:21 3007.38 Diff: +1.34
4 Diff: +1 us [U][A]-ptb:worldspawn 3,935 2,363 1.67 1,825 46.38% 87:28:15 2863.01 Diff: +64.29
5 Diff: -1 us AznDisgrace 6,384 4,004 1.59 4,418 69.20% 121:17:13 2858.05 Diff: -46.64
6 no change ca Castro 2,125 1,826 1.16 887 41.74% 67:22:01 2488.13 Diff: -19.56
7 Diff: -1 us FaNbLaDe™ 3,223 2,385 1.35 1,272 39.47% 75:38:49 2439.62 Diff: -0.93
8 Diff: -1 ca Awp_in_Pop 2,931 1,637 1.79 1,383 47.19% 61:12:48 2371.93 Diff: -41.39
9 Diff: -1 us 4leaf.png .:LOTI:. Sensei 16,336 12,502 1.31 7,562 46.29% 387:16:13 2142.46 Diff: +7.59
10 Diff: -1 us Lycan 2,432 2,036 1.19 1,043 42.89% 83:02:26 2109.72 Diff: -41.84
11 Diff: -1 us 4leaf.png .:LOTI:. Harts(SA) 2,693 2,389 1.13 1,062 39.44% 107:32:13 2002.43 Diff: -103.69
12 Diff: -1 us 4leaf.png .:LOTI:. -K-matrix (SA) 11,270 9,485 1.19 6,638 58.90% 322:30:04 1997.05 Diff: -16.95
13 Diff: -1 ca Kal Da Super Saiyan 7,804 5,943 1.31 3,567 45.71% 198:15:13 1940.99 Diff: -68.42
14 Diff: -1 us 4leaf.png .:LOTI:.Vox 11,461 6,850 1.67 5,162 45.04% 360:07:26 1906.69 Diff: +12.90
15 Diff: -1 us Piece Keeper is better than u 533 231 2.31 200 37.52% 09:28:12 1900.22 Diff: +68.05
16 Diff: -1 us Willis† {OG} 4,249 5,277 0.81 1,637 38.53% 170:58:13 1875.72 no change
17 Diff: -1 us SeekerofTruth 4,525 3,918 1.15 2,388 52.77% 125:22:37 1857.65 no change
18 Diff: -1 us B1rdy 1,229 1,019 1.21 499 40.60% 38:44:09 1723.94 Diff: +13.69
19 Diff: -1 us 4leaf.png .:LOTI:.Bulvine{420}=VOLS= 11,291 9,463 1.19 4,718 41.79% 369:17:41 1674.20 Diff: -28.33
20 Diff: -1 us Cannon_Fodder[MN] 12,908 11,725 1.10 7,012 54.32% 359:49:36 1669.31 no change
21 Diff: -1 us Hollywood Flying 4,548 4,894 0.93 1,451 31.90% 155:07:47 1526.10 Diff: +4.37
22 Diff: -1 us Doppl3rr 6,893 6,739 1.02 2,729 39.59% 212:40:32 1497.28 Diff: -102.53
23 Diff: -1 us 4leaf.png .:LOTI:. MrSuit (SA) 869 1,146 0.76 330 37.97% 35:40:00 1458.26 no change
24 Diff: -1 us -Cable_Guy- 4,531 4,447 1.02 1,967 43.41% 140:46:38 1442.53 Diff: -16.51
25 Diff: -1 us project15 677 764 0.89 345 50.96% 21:43:30 1406.49 Diff: -1.72
26 Diff: -1 -_- 408 202 2.02 198 48.53% 06:22:15 1373.12 Diff: +98.77
27 Diff: -1 us 4leaf.png Cas109 (FSA) 5,901 6,107 0.97 2,182 36.98% 184:38:03 1348.60 Diff: +23.55
28 Diff: -1 us Deja Vu 6,324 7,449 0.85 2,569 40.62% 262:49:51 1307.04 Diff: -37.46
29 Diff: -1 us Elder Poet 471 556 0.85 202 42.89% 20:33:04 1284.95 Diff: -20.42
30 Diff: -1 us ???™ ?????? 1,579 1,329 1.19 631 39.96% 58:17:36 1272.72 no change
31 Diff: -1 ca 4leaf.png .:LOTI:. Natas 17,307 18,091 0.96 11,147 64.41% 628:47:59 1222.84 Diff: -96.43
32 Diff: -1 ca tsm 904 1,297 0.70 454 50.22% 46:41:14 1220.64 Diff: -56.45
33 Diff: -1 ca -=UnDer The GuN=- 320 189 1.69 121 37.81% 07:30:53 1187.45 Diff: -11.20
34 Diff: -1 ca FatTony, The 892 1,265 0.71 287 32.17% 56:47:48 1181.52 no change
35 Diff: -1 us 4leaf.png .:LOTI:. Diggy 8,567 10,512 0.81 4,275 49.90% 644:21:25 1168.07 Diff: +18.02
36 Diff: -1 us Stranger 268 207 1.29 133 49.63% 06:31:56 1077.33 Diff: +35.91
37 Diff: -1 us bananasock 268 219 1.22 142 52.99% 07:25:58 1065.53 Diff: +294.26
38 Diff: -1 us 4leaf.png The Sicilian 383 300 1.28 213 55.61% 21:08:52 1052.09 no change
39 Diff: -1 ca <Canadian> K?ysto?? 259 322 0.80 93 35.91% 10:46:39 1049.12 Diff: +4.40
40 Diff: -1 us [KORT] YEahWell 496 898 0.55 163 32.86% 28:29:57 1031.05 Diff: +5.50
41 Diff: -1 us Angus†Beef 284 273 1.04 132 46.48% 09:12:41 1019.81 Diff: -19.38
42 Diff: -1 us 4leaf.png .:LOTI:. HAVA 4,442 6,201 0.72 1,521 34.24% 210:59:33 978.50 Diff: -35.60
43 Diff: -1 us Morbo 204 189 1.08 68 33.33% 05:24:24 938.82 Diff: +15.91
44 Diff: -1 ca 4leaf.png .:LOTI:. JAKAL 3,132 4,874 0.64 1,393 44.48% 165:39:19 921.79 Diff: +10.81
45 Diff: -1 us 4leaf.png .:LOTI:.Merlyn 5,611 7,308 0.77 2,033 36.23% 215:50:16 906.14 Diff: -9.18
46 Diff: -1 us vdopeyv 1,583 2,940 0.54 567 35.82% 85:47:49 905.36 Diff: -37.78
47 Diff: -1 us 4leaf.png Tigo 437 652 0.67 199 45.54% 19:14:37 882.59 Diff: -65.46
48 Diff: -1 us Pegasus 5,128 7,454 0.69 1,892 36.90% 236:36:17 882.42 no change
49 Diff: -1 us MathTeacher 1,722 2,091 0.82 758 44.02% 66:47:57 880.92 Diff: +57.31
50 Diff: -1 us {AEA}cabal 478 765 0.62 178 37.24% 25:01:35 867.45 Diff: +31.08
51 Diff: -1 us KILLthemALL 184 170 1.08 87 47.28% 05:01:56 818.12 Diff: +29.36
52 Diff: -1 us detox 178 121 1.47 124 69.66% 03:17:52 761.41 Diff: +117.58
53 Diff: -1 us the Brave lil toaster 393 420 0.94 195 49.62% 34:09:44 744.85 no change
54 Diff: -1 us blind old man 291 304 0.96 158 54.30% 23:37:14 727.66 Diff: +26.78
55 Diff: -1 us Monkey 155 216 0.72 65 41.94% 08:41:38 703.61 Diff: -22.83
56 Diff: -1 us Swiveled 134 84 1.60 80 59.70% 02:34:39 688.79 Diff: +269.14
57 Diff: -1 us 4leaf.png .:LOTI:. Tommygun (SA) 1,529 2,887 0.53 514 33.62% 102:37:02 683.14 Diff: +14.50
58 Diff: -1 us 4leaf.png .:LOTI:. Siempre Listo 2,474 4,847 0.51 827 33.43% 166:51:13 678.14 Diff: -1.34
59 Diff: -1 ca `Sagenth¬ 143 99 1.44 77 53.85% 03:26:18 664.39 Diff: +175.26
60 Diff: -1 ca incognito 131 87 1.51 36 27.48% 03:28:35 661.23 Diff: -9.47
61 Diff: -1 us [OG]:::BUCKSHOT::: 100 160 0.62 44 44.00% 21:56:48 644.60 Diff: +120.89
62 Diff: -1 us 4leaf.png .:LOTI:. Buggsman 2,787 4,316 0.65 1,115 40.01% 153:46:45 633.76 Diff: -3.38
63 Diff: -1 us deebo 119 109 1.09 36 30.25% 04:04:09 611.79 no change
64 Diff: -1 us {MOUF} Shellz0rz 74 69 1.07 0 0.00% 02:06:02 610.25 Diff: +560.25
65 Diff: -1 us triX *laptop 102 31 3.29 58 56.86% 01:08:31 609.71 Diff: +29.81
66 Diff: -1 us z0mb1e 114 124 0.92 55 48.25% 03:34:41 601.31 Diff: +113.91
67 Diff: -1 us CanD 63 29 2.17 22 34.92% 01:35:42 599.83 Diff: +251.79
68 Diff: -1 us Aldo Nova 66 62 1.06 32 48.48% 02:31:30 590.19 Diff: +3.04
69 Diff: -1 us 4leaf.png .:LOTI:. SplaTTer 1,760 2,740 0.64 519 29.49% 117:49:16 588.73 Diff: -125.47
70 Diff: -1 us EA ?tekage 134 155 0.86 68 50.75% 06:00:14 581.45 Diff: +118.93
71 Diff: -1 us Jung`-_ Morior Invictus 74 26 2.85 35 47.30% 01:19:06 574.33 Diff: +85.78
72 Diff: -1 us Lights`and.|Shap?s 79 58 1.36 38 48.10% 01:41:09 563.73 no change
73 Diff: -1 us Strategist 79 75 1.05 26 32.91% 03:10:48 552.13 Diff: +241.48
74 Diff: -1 us KERNEL CANNABIS 86 100 0.86 34 39.53% 02:40:15 502.43 Diff: +23.36
75 Diff: -1 us Mocean 66 53 1.25 18 27.27% 01:33:59 484.09 Diff: +42.17
76 Diff: -1 us NameUsér 79 46 1.72 31 39.24% 01:53:59 473.41 Diff: +52.91
77 Diff: -1 us Jsick7x 60 48 1.25 36 60.00% 01:35:48 461.12 Diff: -0.69
78 Diff: -1 us SSPARTANN 96 101 0.95 38 39.58% 03:22:13 449.21 Diff: -24.38
79 Diff: -1 ca Sponticore 52 57 0.91 18 34.62% 01:51:07 447.33 Diff: -7.18
80 Diff: -1 us blackman 49 33 1.48 29 59.18% 01:06:39 426.76 Diff: +0.77
81 Diff: -1 us O_O Banana Split 53 49 1.08 21 39.62% 01:16:34 424.29 Diff: +374.29
82 Diff: -1 us [3F]Santeon 54 67 0.81 15 27.78% 03:06:02 417.05 Diff: +43.73
83 Diff: -1 us Matthew 63 48 1.31 29 46.03% 01:32:59 397.21 Diff: +347.21
84 Diff: -1 us Lee_Batts O.o 58 132 0.44 20 34.48% 17:31:13 376.33 Diff: -0.21
85 Diff: -1 us Horus 65 101 0.64 23 35.38% 03:27:50 369.91 Diff: -20.16
86 Diff: -1 us CUBANO 61 58 1.05 24 39.34% 02:42:40 362.00 Diff: -0.74
87 Diff: -1 us SPARTAN-117 Jon 57 46 1.24 33 57.89% 01:22:28 356.70 Diff: +108.23
88 Diff: -1 us bankenstein 47 16 2.94 28 59.57% 01:23:04 352.88 Diff: +151.84
89 Diff: -1 us 4leaf.png .:LOTI:.ĈraNkҚaSe 55 89 0.62 20 36.36% 05:12:55 338.70 no change
90 Diff: -1 ve ESPARTACO 41 78 0.53 14 34.15% 03:03:15 331.31 Diff: +143.81
91 no change us AppSmoker 35 42 0.83 14 40.00% 01:05:23 318.05 Diff: +268.05
92 Diff: -2 us ciRcuiTbreakeR 73 399 0.18 17 23.29% 45:21:22 312.72 Diff: -24.33
93 Diff: -2 us N|tr0us907 54 41 1.32 36 66.67% 01:06:57 300.58 Diff: +3.30
94 Diff: -2 us crossifix 125 148 0.84 54 43.20% 07:19:31 299.31 Diff: +6.32
95 Diff: -2 ca Kroma 54 68 0.79 14 25.93% 02:11:55 296.52 Diff: +14.69
96 Diff: -2 us nickbobo99 112 152 0.74 46 41.07% 10:07:03 295.64 Diff: -0.76
97 Diff: -2 us ee 38 61 0.62 17 44.74% 02:25:52 283.17 Diff: +20.48
98 Diff: -2 us MAN*O*WAR 59 47 1.26 12 20.34% 03:09:46 254.17 no change
99 Diff: -2 us Sarpedun 38 37 1.03 16 42.11% 01:07:30 238.80 Diff: +188.80
100 Diff: -2 us mgrav23 44 71 0.62 6 13.64% 03:28:25 201.40 Diff: +74.34