Login Search

Player Statistics

184 players rank out of 3,770 total

Previous 1 2 Next

Rank

Player

Kills

Deaths

K:D

HS

HS%

Online

Activity

Skill

1 Diff: +1 us 4leaf.png .:LOTI:. Feretro 2,949 1,927 1.53 1,391 47.17% 69:26:30 860.62 Diff: -42.93
2 Diff: -1 us nG-DocHolliday 1,157 543 2.13 554 47.88% 22:29:51 809.34 Diff: -22.96
3 Diff: +1 us 4leaf.png .:LOTI:. DSX 2,625 1,492 1.76 1,138 43.35% 64:52:04 774.67 Diff: +28.55
4 Diff: -1 us ? Z ? 3,714 2,427 1.53 1,100 29.62% 87:34:34 762.92 no change
5 Diff: -1 us Durzo <Drank'n> Ninjamode 1,356 868 1.56 632 46.61% 32:07:10 733.01 Diff: -55.14
6 Diff: -1 us 4leaf.png .:LOTI:.Bulvine{420}=VOLS= 2,201 1,725 1.28 808 36.71% 60:14:05 732.58 Diff: +32.61
7 Diff: -1 us -=..Phireus..=- 570 375 1.52 287 50.35% 14:24:48 725.41 Diff: -1.20
8 Diff: -1 us 4leaf.png .:LOTI:.Vox 2,236 1,237 1.81 1,077 48.17% 63:51:54 724.83 Diff: -71.12
9 Diff: -1 us ?? | LUCID | ?? 781 396 1.97 378 48.40% 17:22:10 712.27 Diff: +148.74
10 no change ca Gotcha* 394 130 3.03 214 54.31% 06:53:32 693.60 Diff: -1.25
11 Diff: -1 ca {cDS} N!ghtfall 1,322 658 2.01 682 51.59% 27:19:39 681.84 Diff: +57.39
12 Diff: -1 us TOG | Jones.AU 640 422 1.52 318 49.69% 14:03:02 667.31 Diff: +84.68
13 Diff: -1 us 4leaf.png -K- 1,805 1,548 1.17 1,077 59.67% 53:53:27 661.09 Diff: +1.54
14 Diff: -1 ca DryKillLogic 495 353 1.40 209 42.22% 17:28:27 643.87 Diff: +11.58
15 Diff: -1 ca -=..BIGJ..=- 606 382 1.59 266 43.89% 13:49:25 642.17 Diff: +61.06
16 Diff: +1 us 4leaf.png ?? Sensei 1,868 1,519 1.23 923 49.41% 44:58:10 635.22 Diff: +30.54
17 Diff: +2 us Bowser 207 94 2.20 77 37.20% 03:52:32 634.40 Diff: +19.51
18 Diff: -2 us Black 257 129 1.99 112 43.58% 05:06:46 633.05 Diff: -15.88
19 Diff: -1 us HD_GATOR 262 172 1.52 122 46.56% 06:49:39 626.44 Diff: -6.50
20 Diff: -2 us Zombie-Scruffy 361 181 1.99 155 42.94% 07:53:36 621.55 Diff: -7.02
21 Diff: -1 us Cannon_Fodder[MN] 2,005 2,126 0.94 1,056 52.67% 67:08:49 603.35 Diff: -6.04
22 Diff: +1 us shangry7 190 95 2.00 85 44.74% 04:18:04 580.62 no change
23 Diff: +2 ca ????? 3,237 3,025 1.07 2,039 62.99% 105:59:02 579.29 Diff: -29.02
24 Diff: +1 us Fussion 2,453 2,316 1.06 972 39.62% 95:42:11 578.42 Diff: +12.75
25 Diff: -2 us -=..ptb:worldspawn..=- 381 286 1.33 194 50.92% 11:52:10 575.55 Diff: -3.86
26 Diff: -1 us dirty[z31] 396 375 1.06 177 44.70% 11:41:43 563.34 Diff: -1.56
27 Diff: -1 us 4leaf.png .:LOTI:. SILVERBULLET692 330 304 1.09 95 28.79% 11:56:53 550.95 Diff: +53.04
28 Diff: -1 us 4leaf.png Xeno 380 261 1.46 129 33.95% 12:19:11 550.53 Diff: +17.47
29 Diff: -1 ca Triggerwish 222 155 1.43 83 37.39% 05:11:53 541.92 Diff: +113.96
30 Diff: -1 us RedFar 184 120 1.53 87 47.28% 04:44:55 529.71 Diff: -6.84
31 Diff: -1 us Fear$ome 151 71 2.13 72 47.68% 02:30:56 522.96 Diff: -7.10
32 Diff: +21 us hop ? #webcammodels 131 37 3.54 54 41.22% 02:06:11 521.32 Diff: +198.56
33 Diff: -1 us -Cable_Guy- 913 887 1.03 372 40.74% 28:53:57 515.00 Diff: -5.55
34 Diff: -1 us bitabur 186 137 1.36 67 36.02% 04:50:36 511.64 Diff: -3.30
35 Diff: -1 us Doppl3rr 461 444 1.04 174 37.74% 16:46:01 509.12 Diff: -32.52
36 Diff: -1 Jeff[HAXX] 311 253 1.23 189 60.77% 08:05:14 508.28 Diff: +2.42
37 Diff: +7 ca QualityControl 139 83 1.67 56 40.29% 04:21:55 507.77 Diff: +38.54
38 Diff: -2 ca CrOoKeD-/-CrOsShAiR 326 304 1.07 84 25.77% 11:42:47 505.54 no change
39 Diff: -2 us ]V[ozzarella 205 141 1.45 99 48.29% 04:38:43 504.64 Diff: +46.72
40 Diff: -2 us Edge 1,829 945 1.94 751 41.06% 34:48:03 502.55 Diff: +82.55
41 Diff: -2 ca 4leaf.png DoG 476 435 1.09 177 37.18% 16:17:17 500.37 Diff: +22.05
42 Diff: -2 us 4leaf.png MrSuit (SA) 237 300 0.79 95 40.08% 08:40:18 499.16 Diff: +47.89
43 Diff: -2 us ? ???Croc ? 132 83 1.59 70 53.03% 03:24:21 498.93 Diff: -1.01
44 Diff: -2 us ???????????óint 300 242 1.24 148 49.33% 09:40:01 487.51 Diff: +9.47
45 Diff: -2 us Deja Vu 1,705 2,221 0.77 752 44.11% 77:05:11 481.43 Diff: -17.98
46 Diff: -1 us ??? Crom 226 208 1.09 85 37.61% 06:26:32 473.90 Diff: -9.59
47 Diff: -1 us << ??LUmiN?Te >> 312 204 1.53 140 44.87% 06:49:12 470.59 Diff: +79.20
48 Diff: -1 us hostess 713 743 0.96 281 39.41% 25:52:57 457.71 Diff: -9.11
49 Diff: -1 ca Hot Sauce 223 203 1.10 67 30.04% 07:42:55 454.67 Diff: +62.24
50 Diff: -1 us Brutus 512 537 0.95 170 33.20% 16:45:04 451.15 Diff: -14.32
51 Diff: -2 ca DaTa 132 94 1.40 66 50.00% 03:29:09 447.03 Diff: +123.90
52 Diff: -2 us 4leaf.png Gimp the Pimp 1,749 1,540 1.14 975 55.75% 57:31:44 445.82 Diff: +7.08
53 Diff: -1 us Crambo 102 34 3.00 59 57.84% 01:49:30 443.73 Diff: +200.62
54 Diff: -1 us =SF= Caboose 167 105 1.59 66 39.52% 04:33:07 427.79 Diff: +9.03
55 Diff: +1 us SeekerofTruth 2,046 1,951 1.05 860 42.03% 65:46:54 424.79 Diff: +21.58
56 Diff: -1 us AntFarm 819 1,071 0.76 308 37.61% 35:49:27 422.62 Diff: +8.51
57 no change ca 4leaf.png .:LOTI:. kiley 360 396 0.91 145 40.28% 13:18:04 411.39 Diff: -2.81
58 Diff: -2 us 4leaf.png .:LOTI:.HAVA 449 545 0.82 180 40.09% 22:40:59 403.20 Diff: +2.74
59 Diff: -2 us Riac 162 154 1.05 46 28.40% 05:02:30 402.67 Diff: -1.30
60 Diff: -2 us HoSS 96 75 1.28 31 32.29% 02:28:11 401.92 Diff: +351.92
61 Diff: -2 us Swiezy 110 122 0.90 50 45.45% 03:25:03 396.40 Diff: +11.04
62 Diff: -5 us 4leaf.png .:LOTI:.Diggy 1,379 1,619 0.85 682 49.46% 77:25:46 395.26 Diff: +16.74
63 Diff: -1 us }g{ girlie cs 162 153 1.06 71 43.83% 04:53:48 384.81 Diff: +23.61
64 Diff: -1 ca m0nk 266 319 0.83 109 40.98% 09:32:01 384.24 Diff: +1.43
65 Diff: -1 us Toasty 131 100 1.31 54 41.22% 03:30:14 384.10 Diff: +7.99
66 Diff: -1 us 4leaf.png .:LOTI:.MaGcOn 1,004 1,381 0.73 332 33.07% 58:54:17 381.41 Diff: -30.30
67 Diff: -1 ca Patoff 184 187 0.98 101 54.89% 05:54:10 375.16 Diff: +36.55
68 Diff: -1 us Wesley 94 32 2.94 40 42.55% 01:28:50 375.01 Diff: +325.01
69 Diff: -1 us DocHolliday 603 1,580 0.38 155 25.70% 47:20:45 374.63 Diff: +30.55
70 Diff: -1 ca BrownChickenBrownCow 298 502 0.59 108 36.24% 17:13:33 373.04 Diff: -1.73
71 Diff: -1 us 4leaf.png .:LOTI:.-HUNT- 1,263 1,437 0.88 584 46.24% 42:01:14 369.51 Diff: -37.87
72 Diff: -1 us 4leaf.png The Sicilian 457 361 1.27 221 48.36% 20:14:07 367.43 Diff: -12.21
73 Diff: -2 us 4leaf.png .:LOTI:.SplaTTer 430 596 0.72 120 27.91% 20:03:25 367.34 Diff: -1.73
74 Diff: -1 us jammerboyjay 119 81 1.47 62 52.10% 02:54:01 367.24 Diff: +28.74
75 Diff: -1 us ?Ø???¥ 254 402 0.63 87 34.25% 13:33:22 367.18 Diff: +3.27
76 Diff: -2 us Melchizedeck 392 409 0.96 140 35.71% 13:30:04 365.56 Diff: +10.87
77 Diff: -1 us Fece Walles 80 32 2.50 43 53.75% 01:32:01 363.27 Diff: +313.27
78 Diff: -1 us Com 499 653 0.76 202 40.48% 23:03:37 363.25 Diff: +49.83
79 Diff: -1 us 0skill 120 85 1.41 55 45.83% 03:03:57 362.93 Diff: +3.81
80 Diff: -1 us 4leaf.png .:LOTI:. -Demo- 127 132 0.96 80 62.99% 03:44:18 358.01 Diff: +21.55
81 Diff: -1 us -=..SSGTimberWolf..=- 303 534 0.57 132 43.56% 17:41:03 357.86 Diff: +0.10
82 Diff: -1 us 4leaf.png .:LOTI:.Merlyn 618 926 0.67 240 38.83% 26:25:08 355.47 Diff: -1.42
83 Diff: -1 us mMd-tWelz 132 67 1.97 62 46.97% 04:23:51 351.88 Diff: +34.65
84 Diff: -1 us TargetPractice 206 189 1.09 93 45.15% 06:17:49 349.67 Diff: +11.48
85 Diff: -1 ca FatTony, The 549 788 0.70 187 34.06% 34:09:18 348.27 Diff: +0.14
86 Diff: -1 us †<CC><NuclearPenguin 130 197 0.66 42 32.31% 06:23:07 347.29 Diff: +81.79
87 Diff: +6 us 4leaf.png .:LOTI:. Buggsman 434 640 0.68 192 44.24% 22:00:45 347.23 Diff: +34.40
88 Diff: -2 us [KORT] YEahWell 682 1,053 0.65 261 38.27% 31:55:55 346.28 Diff: -5.21
89 Diff: -2 us 4leaf.png .:LOTI:.Cas109 (FSA) 298 324 0.92 100 33.56% 10:43:50 345.94 Diff: +46.85
90 Diff: -2 us RzX™ l CROMAGS 131 80 1.64 29 22.14% 04:05:30 343.57 Diff: +1.29
91 Diff: -2 ca Innocent Bystander 861 942 0.91 350 40.65% 38:59:38 343.37 Diff: -15.65
92 Diff: -2 ca MKN - 74 38 1.95 47 63.51% 01:18:39 343.28 Diff: +15.01
93 Diff: -2 us ashes 193 173 1.12 88 45.60% 06:20:57 342.74 Diff: -5.70
94 Diff: -2 us 12eign 196 158 1.24 76 38.78% 10:07:19 342.35 Diff: +116.18
95 Diff: -1 ca freeb1rth 82 46 1.78 50 60.98% 01:38:43 340.43 Diff: +15.90
96 Diff: -1 us Ol'Salty 574 791 0.73 174 30.31% 26:08:46 340.30 Diff: -44.78
97 Diff: -1 us •??? tC| Assassinazn 100 46 2.17 54 54.00% 02:00:28 337.59 Diff: +24.42
98 Diff: +9 us ?????? 196 234 0.84 58 29.59% 08:02:09 337.52 Diff: +93.37
99 Diff: -2 us Royale 83 70 1.19 32 38.55% 03:42:19 335.67 Diff: +285.67
100 Diff: -2 us -=..XhoI..=- 463 728 0.64 170 36.72% 23:44:15 332.66 Diff: +1.35