Login Search

Player Statistics

184 players rank out of 3,770 total

Previous 1 2 Next

Rank

Player

Kills

Deaths

K:D

HS

HS%

Online

Activity

Skill

119 Diff: -2 us YungLee 43 39 1.10 33 76.74% 01:06:08 297.11 Diff: +142.91
181 Diff: -1 us ?{SW}Lil-Z?Silver Surfer? 58 79 0.73 42 72.41% 03:05:27 150.87 Diff: +18.85
112 Diff: -1 us AznDisgrace 95 68 1.40 67 70.53% 02:04:45 310.19 Diff: -16.24
116 Diff: -1 us aC!D <drinking?> 96 79 1.22 62 64.58% 02:47:59 304.08 no change
92 Diff: -2 ca MKN - 74 38 1.95 47 63.51% 01:18:39 343.28 Diff: +15.01
23 Diff: +2 ca ????? 3,237 3,025 1.07 2,039 62.99% 105:59:02 579.29 Diff: -29.02
80 Diff: -1 us 4leaf.png .:LOTI:. -Demo- 127 132 0.96 80 62.99% 03:44:18 358.01 Diff: +21.55
174 Diff: -1 us Cliffy B! 35 35 1.00 22 62.86% 01:16:09 172.54 no change
162 Diff: -1 us Terry Hogan 47 29 1.62 29 61.70% 01:08:57 203.00 no change
95 Diff: -1 ca freeb1rth 82 46 1.78 50 60.98% 01:38:43 340.43 Diff: +15.90
36 Diff: -1 Jeff[HAXX] 311 253 1.23 189 60.77% 08:05:14 508.28 Diff: +2.42
13 Diff: -1 us 4leaf.png -K- 1,805 1,548 1.17 1,077 59.67% 53:53:27 661.09 Diff: +1.54
128 Diff: -1 us ike 44 27 1.63 26 59.09% 01:01:14 277.27 Diff: +227.27
145 Diff: -2 us Sure Shot. 44 48 0.92 26 59.09% 01:27:54 240.75 Diff: +9.70
158 Diff: -1 us [DA] TunA GoD 36 37 0.97 21 58.33% 01:03:25 214.27 Diff: +25.66
53 Diff: -1 us Crambo 102 34 3.00 59 57.84% 01:49:30 443.73 Diff: +200.62
126 Diff: -1 us Hot-Buttered**URINE** 66 73 0.90 38 57.58% 02:13:04 281.58 Diff: +134.96
125 Diff: -1 us BIK-D??MRAINER 166 251 0.66 95 57.23% 14:50:03 282.13 Diff: +0.24
108 Diff: -2 us chillen 91 64 1.42 52 57.14% 02:19:03 324.16 Diff: +39.38
175 Diff: -1 us Porsche951 35 45 0.78 20 57.14% 01:08:16 169.89 Diff: +120.01
161 Diff: -1 us US 187 Marine 48 44 1.09 27 56.25% 01:17:57 204.82 Diff: +3.93
52 Diff: -2 us 4leaf.png Gimp the Pimp 1,749 1,540 1.14 975 55.75% 57:31:44 445.82 Diff: +7.08
143 Diff: -2 us b`willy 40 32 1.25 22 55.00% 01:11:16 247.11 Diff: +30.34
67 Diff: -1 ca Patoff 184 187 0.98 101 54.89% 05:54:10 375.16 Diff: +36.55
179 Diff: -1 us mp3.Sc 44 32 1.38 24 54.55% 01:25:52 155.59 Diff: +105.59
10 no change ca Gotcha* 394 130 3.03 214 54.31% 06:53:32 693.60 Diff: -1.25
97 Diff: -1 us •??? tC| Assassinazn 100 46 2.17 54 54.00% 02:00:28 337.59 Diff: +24.42
77 Diff: -1 us Fece Walles 80 32 2.50 43 53.75% 01:32:01 363.27 Diff: +313.27
111 Diff: -1 us Phre@kaZoiD 160 195 0.82 85 53.12% 06:22:28 313.05 Diff: +14.54
177 Diff: -1 us «(RfÐ)»Capt.libertyspikes187 49 94 0.52 26 53.06% 02:26:44 164.29 Diff: +65.66
43 Diff: -2 us ? ???Croc ? 132 83 1.59 70 53.03% 03:24:21 498.93 Diff: -1.01
132 Diff: -1 us [Tis]mrchinchilla-SSG 83 91 0.91 44 53.01% 03:42:03 273.04 Diff: -13.08
21 Diff: -1 us Cannon_Fodder[MN] 2,005 2,126 0.94 1,056 52.67% 67:08:49 603.35 Diff: -6.04
137 Diff: -1 us B1rdy 61 78 0.78 32 52.46% 02:28:23 259.06 Diff: +58.92
74 Diff: -1 us jammerboyjay 119 81 1.47 62 52.10% 02:54:01 367.24 Diff: +28.74
168 Diff: -1 ca The Bandit 48 179 0.27 25 52.08% 05:07:24 192.14 Diff: -1.16
144 Diff: -2 ca br()()f "" a lizard 48 56 0.86 25 52.08% 01:46:41 246.41 Diff: +23.42
133 Diff: -1 us TMPorary insanity 56 43 1.30 29 51.79% 01:28:44 265.86 Diff: +0.96
120 Diff: -1 us cimzia 58 40 1.45 30 51.72% 01:21:27 291.03 Diff: +15.29
11 Diff: -1 ca {cDS} N!ghtfall 1,322 658 2.01 682 51.59% 27:19:39 681.84 Diff: +57.39
25 Diff: -2 us -=..ptb:worldspawn..=- 381 286 1.33 194 50.92% 11:52:10 575.55 Diff: -3.86
7 Diff: -1 us -=..Phireus..=- 570 375 1.52 287 50.35% 14:24:48 725.41 Diff: -1.20
51 Diff: -2 ca DaTa 132 94 1.40 66 50.00% 03:29:09 447.03 Diff: +123.90
12 Diff: -1 us TOG | Jones.AU 640 422 1.52 318 49.69% 14:03:02 667.31 Diff: +84.68
62 Diff: -5 us 4leaf.png .:LOTI:.Diggy 1,379 1,619 0.85 682 49.46% 77:25:46 395.26 Diff: +16.74
16 Diff: +1 us 4leaf.png ?? Sensei 1,868 1,519 1.23 923 49.41% 44:58:10 635.22 Diff: +30.54
44 Diff: -2 us ???????????óint 300 242 1.24 148 49.33% 09:40:01 487.51 Diff: +9.47
164 Diff: -1 us Who-Dey? 71 102 0.70 35 49.30% 02:54:04 201.61 Diff: +104.53
9 Diff: -1 us ?? | LUCID | ?? 781 396 1.97 378 48.40% 17:22:10 712.27 Diff: +148.74
114 Diff: -1 us -i??n???C???- 124 125 0.99 60 48.39% 04:57:55 306.08 Diff: -1.90
72 Diff: -1 us 4leaf.png The Sicilian 457 361 1.27 221 48.36% 20:14:07 367.43 Diff: -12.21
39 Diff: -2 us ]V[ozzarella 205 141 1.45 99 48.29% 04:38:43 504.64 Diff: +46.72
8 Diff: -1 us 4leaf.png .:LOTI:.Vox 2,236 1,237 1.81 1,077 48.17% 63:51:54 724.83 Diff: -71.12
2 Diff: -1 us nG-DocHolliday 1,157 543 2.13 554 47.88% 22:29:51 809.34 Diff: -22.96
31 Diff: -1 us Fear$ome 151 71 2.13 72 47.68% 02:30:56 522.96 Diff: -7.10
117 Diff: +1 us lombax 86 82 1.05 41 47.67% 03:08:08 301.99 Diff: +5.43
157 Diff: -1 us Steel Hip Two 128 237 0.54 61 47.66% 08:12:03 220.25 Diff: -2.36
135 Diff: -1 de Xpl0iT™[GER] 80 88 0.91 38 47.50% 03:54:19 262.23 no change
105 Diff: -2 us adr. Got'em 114 94 1.21 54 47.37% 03:16:48 328.95 Diff: +25.09
30 Diff: -1 us RedFar 184 120 1.53 87 47.28% 04:44:55 529.71 Diff: -6.84
101 Diff: -2 ca 'm?r-d?r 'sü-?-,s?d 214 249 0.86 101 47.20% 09:59:22 332.65 Diff: -6.54
1 Diff: +1 us 4leaf.png .:LOTI:. Feretro 2,949 1,927 1.53 1,391 47.17% 69:26:30 860.62 Diff: -42.93
83 Diff: -1 us mMd-tWelz 132 67 1.97 62 46.97% 04:23:51 351.88 Diff: +34.65
5 Diff: -1 us Durzo <Drank'n> Ninjamode 1,356 868 1.56 632 46.61% 32:07:10 733.01 Diff: -55.14
19 Diff: -1 us HD_GATOR 262 172 1.52 122 46.56% 06:49:39 626.44 Diff: -6.50
107 Diff: -2 us Gank 121 78 1.55 56 46.28% 03:33:42 324.54 Diff: +45.99
71 Diff: -1 us 4leaf.png .:LOTI:.-HUNT- 1,263 1,437 0.88 584 46.24% 42:01:14 369.51 Diff: -37.87
79 Diff: -1 us 0skill 120 85 1.41 55 45.83% 03:03:57 362.93 Diff: +3.81
115 Diff: -1 us Git Some 94 87 1.08 43 45.74% 02:58:22 305.25 no change
163 Diff: -1 us minkus 35 50 0.70 16 45.71% 07:58:37 202.02 Diff: -0.48
93 Diff: -2 us ashes 193 173 1.12 88 45.60% 06:20:57 342.74 Diff: -5.70
61 Diff: -2 us Swiezy 110 122 0.90 50 45.45% 03:25:03 396.40 Diff: +11.04
152 Diff: -1 us ninjasam117 42 55 0.76 19 45.24% 02:28:54 229.66 Diff: +14.50
84 Diff: -1 us TargetPractice 206 189 1.09 93 45.15% 06:17:49 349.67 Diff: +11.48
102 Diff: -2 us the|fool 111 53 2.09 50 45.05% 02:14:45 332.51 Diff: +47.41
47 Diff: -1 us << ??LUmiN?Te >> 312 204 1.53 140 44.87% 06:49:12 470.59 Diff: +79.20
22 Diff: +1 us shangry7 190 95 2.00 85 44.74% 04:18:04 580.62 no change
26 Diff: -1 us dirty[z31] 396 375 1.06 177 44.70% 11:41:43 563.34 Diff: -1.56
121 Diff: -1 ca 4leaf.png .:LOTI:. JAKAL 224 348 0.64 100 44.64% 18:44:08 290.45 Diff: -40.89
87 Diff: +6 us 4leaf.png .:LOTI:. Buggsman 434 640 0.68 192 44.24% 22:00:45 347.23 Diff: +34.40
45 Diff: -2 us Deja Vu 1,705 2,221 0.77 752 44.11% 77:05:11 481.43 Diff: -17.98
15 Diff: -1 ca -=..BIGJ..=- 606 382 1.59 266 43.89% 13:49:25 642.17 Diff: +61.06
153 Diff: -1 us Fundraiser 73 92 0.79 32 43.84% 03:09:21 226.11 Diff: -0.61
63 Diff: -1 us }g{ girlie cs 162 153 1.06 71 43.83% 04:53:48 384.81 Diff: +23.61
173 Diff: -1 us ric46 48 115 0.42 21 43.75% 03:14:48 178.36 Diff: +15.73
122 Diff: -1 ca ?????????????r 64 62 1.03 28 43.75% 01:40:50 290.17 no change
131 Diff: -1 us Giggletron 78 63 1.24 34 43.59% 02:11:40 274.94 Diff: -1.39
18 Diff: -2 us Black 257 129 1.99 112 43.58% 05:06:46 633.05 Diff: -15.88
81 Diff: -1 us -=..SSGTimberWolf..=- 303 534 0.57 132 43.56% 17:41:03 357.86 Diff: +0.10
3 Diff: +1 us 4leaf.png .:LOTI:. DSX 2,625 1,492 1.76 1,138 43.35% 64:52:04 774.67 Diff: +28.55
165 Diff: -1 ca Serpico 51 23 2.22 22 43.14% 01:22:21 197.13 Diff: +16.76
20 Diff: -2 us Zombie-Scruffy 361 181 1.99 155 42.94% 07:53:36 621.55 Diff: -7.02
68 Diff: -1 us Wesley 94 32 2.94 40 42.55% 01:28:50 375.01 Diff: +325.01
129 Diff: -1 us Brave Brave Sir Robin 231 365 0.63 98 42.42% 11:46:28 276.35 Diff: -14.36
127 Diff: -1 us Mr Rodgers 52 47 1.11 22 42.31% 01:40:00 279.69 Diff: +1.48
14 Diff: -1 ca DryKillLogic 495 353 1.40 209 42.22% 17:28:27 643.87 Diff: +11.58
134 Diff: -1 ca Simo 211 238 0.89 89 42.18% 07:52:20 263.76 Diff: +9.03
55 Diff: +1 us SeekerofTruth 2,046 1,951 1.05 860 42.03% 65:46:54 424.79 Diff: +21.58
113 Diff: -1 us ? ? ?jer?its so intense 98 119 0.82 41 41.84% 04:22:53 310.15 no change
151 Diff: -1 us vdopeyv 485 924 0.52 202 41.65% 28:17:52 231.67 Diff: -28.39