Login Search
[ View History ]

Player Statistics :: ? Z ?

us ? Z ? is ranked #4 out of 192

Not Set

Not Set

Not Set

Not Set

Not Set

Diff: -1 4

3

no change 762.92

762.92

35%

778

324

3,888

23

192

0

0

326

87:34:34

2010-09-02 18:38:10

2010-07-10 20:52:22

3,714

29.62% 1,100

0.51% 19

2,427

1.19% 29

21.34%

67,034

14,305

1.53

0.71

14

9

18.05

460,078

5

Only the top 10 player IDs are shown

Used

297

111

2

Used

409

Session Time

Map

Online

K

D

HS

HS%

Acc

Skill

2010-08-25 @ 20:20 - 22:13 de_dust2 01:53:36 89 53 26 29.21% 22.09% 762.92 Diff: -6.01
2010-08-24 @ 20:18 - 23:49 cs_meatlight 03:31:13 155 100 51 32.90% 21.57% 768.93 Diff: -56.71
2010-08-23 @ 20:01 - 22:15 cs_office 02:14:14 108 67 38 35.19% 20.89% 825.64 Diff: +104.00
2010-08-22 @ 22:06 - 23:21 de_port 01:15:20 49 33 15 30.61% 23.95% 721.64 Diff: -2.79
2010-08-22 @ 21:32 - 21:45 cs_office 00:12:48 15 6 5 33.33% 19.71% 724.43 Diff: +22.28
2010-08-22 @ 20:04 - 20:16 cs_italy 00:11:40 5 4 1 20.00% 18.67% 702.15 Diff: -28.55
2010-08-22 @ 17:49 - 18:03 de_cbble 00:14:14 12 5 3 25.00% 16.03% 730.70 Diff: +8.73
2010-08-20 @ 22:44 - 01:54 cs_office 03:09:53 132 89 45 34.09% 20.87% 721.97 Diff: +26.18
2010-08-18 @ 22:30 - 23:09 cs_compound 00:39:16 25 20 9 36.00% 20.17% 695.79 Diff: -17.26
2010-08-18 @ 20:37 - 22:08 de_secretcamp 01:31:41 75 46 33 44.00% 19.19% 713.05 Diff: -5.15

Weapon

Kills

Deaths

HS

HS%

Acc

S:K

Dmg

AK-47 Avtomat Kalashnikov 1,775 608 591 33.30% 21.24% 16.10 212K
Colt M4A1 Carbine 1,396 931 419 30.01% 22.44% 18.24 159K
High Explosive Grenade 179 95 0 0.00% 48.09% 6.28 22K
Desert Eagle .50AE 110 176 25 22.73% 29.50% 7.98 11K
FN M249 Para 51 15 17 33.33% 13.67% 30.69 6K
Sig SG-552 Commando 49 80 16 32.65% 23.83% 17.39 6K
Steyr Scout 37 166 13 35.14% 37.81% 5.43 7K
AI Arctic Warfare Magnum 29 7 0 0.00% 0.00% 0.00 0
Bowie Knife 26 11 0 0.00% 333.33% 0.35 2K
H&K MP5-Navy 16 22 7 43.75% 25.79% 19.88 1K
FN P90 12 101 6 50.00% 18.55% 26.50 1K
Steyr Aug A1 10 107 0 0.00% 26.62% 15.40 842
IDF Defender 6 18 2 33.33% 29.17% 16.00 813
Clarion 5.56 6 17 1 16.67% 61.40% 9.50 761
H&K USP .45 Tactical 5 1 2 40.00% 25.64% 7.80 274
Benelli M3 Super90 5 10 0 0.00% 52.17% 4.60 433
Glock18 Select Fire 2 2 1 50.00% 33.33% 1.50 49
H&K UMP45 0 8 0 0.00% 0.00% 0.00 0
H&K G3/SG-1 Sniper Rifle 0 6 0 0.00% 0.00% 0.00 0
Benelli XM1014(M4 Super 90) 0 7 0 0.00% 0.00% 0.00 0
Dual Beretta 96G Elite 0 4 0 0.00% 0.00% 0.00 0
Steyr Tactical Machine Pistol 0 5 0 0.00% 0.00% 0.00 0
FN Five-Seven 0 6 0 0.00% 0.00% 0.00 0
SIG P228 0 16 0 0.00% 0.00% 0.00 0
Sig SG-550 Sniper 0 3 0 0.00% 0.00% 0.00 0

Map

K

FF

K:D

K:M

G

R

Online

Last

de_dust2 738 2 1.74 0.85 49 694 14:25:32 2010-09-02
de_aztec 372 4 1.71 0.77 31 358 08:02:06 2010-08-24
de_cbble 365 1 1.62 0.63 32 367 09:40:28 2010-08-24
cs_office 331 1 1.61 0.73 31 338 07:33:22 2010-08-25
cs_italy 311 1 1.84 0.71 28 299 07:20:07 2010-08-25
de_westwood 211 1 1.50 0.61 23 233 05:47:41 2010-08-25
de_piranesi 182 1 1.26 0.63 19 211 04:50:22 2010-08-24
de_inferno 175 2 1.42 0.62 15 193 04:43:54 2010-08-22
de_secretcamp 154 0 1.24 0.68 12 187 03:47:18 2010-08-23
de_dust 131 1 1.28 0.68 14 152 03:12:24 2010-08-20
cs_meatlight 127 1 1.23 0.81 10 140 02:37:06 2010-08-24
de_chateau 101 1 1.05 0.64 8 125 02:38:26 2010-08-24
de_prodigy 92 0 1.28 0.63 11 109 02:25:53 2010-08-23
de_cpl_fire 89 0 1.41 0.62 8 105 02:23:49 2010-08-03
de_cpl_mill 76 1 1.90 0.82 4 65 01:32:33 2010-08-16
de_tides 73 1 1.40 0.71 6 84 01:43:17 2010-08-22
de_westwood_07_ov 67 1 1.24 0.58 6 90 01:56:10 2010-08-16
cs_compound 53 0 1.51 0.53 8 74 01:39:43 2010-08-25
de_port 37 0 1.95 0.84 4 37 00:44:02 2010-08-22
de_train 29 0 2.23 0.96 4 26 00:30:11 2010-08-11

#

Rank

Victim

Kills

Deaths

K:D

Skill

1 27 ca ????? 125 105 1.19 560.66
2 20 us Cannon_Fodder[MN] 123 83 1.48 594.60
3 1 us 4leaf.png .:LOTI:. Feretro 95 103 0.92 944.87
4 54 us 4leaf.png .:LOTI:.-HUNT- 83 60 1.38 440.82
5 - us ? ß??xø?™ ? 80 63 1.27 587.27
6 52 us 4leaf.png Gimp the Pimp 71 54 1.31 445.82
7 3 us 4leaf.png .:LOTI:.Bulvine{420}=VOLS= 70 53 1.32 790.23
8 - us jg 70 17 4.12 303.50
9 22 us 4leaf.png -K- 67 52 1.29 582.49
10 34 us Fussion 62 27 2.30 524.85
11 87 us DocHolliday 58 17 3.41 351.62
12 13 us 4leaf.png ?? Sensei 57 39 1.46 670.11
13 58 us AntFarm 54 27 2.00 422.27
14 81 us Com 54 17 3.18 363.25
15 98 us -=..XhoI..=- 50 24 2.08 336.11
16 69 us 4leaf.png .:LOTI:.MaGcOn 47 20 2.35 381.41
17 10 us 4leaf.png .:LOTI:. DSX 43 68 0.63 694.51
18 93 us [KORT] YEahWell 43 14 3.07 346.28
19 85 us 4leaf.png .:LOTI:.Merlyn 42 16 2.62 356.35
20 23 us SeekerofTruth 41 27 1.52 581.60