Login Search
[ View History ]

Player Statistics :: .:LOTI:.Cas109 (FSA)

Clan member [ .:LOTI:. ]

us 4leaf.png .:LOTI:.Cas109 (FSA) is ranked #89 out of 184

Not Set

Not Set

Not Set

Not Set

Not Set

Diff: -2 89

87

Diff: +46.85 345.94

299.09

91%

-6

39

555

17

0

0

0

40

10:43:50

2010-09-06 22:11:21

2010-07-21 16:53:34

298

33.56% 100

0

324

0.31% 1

16.06%

8,595

1,380

0.92

0.46

9

8

28.84

39,990

0

Only the top 10 player IDs are shown

Used

35

15

Used

49

Session Time

Map

Online

K

D

HS

HS%

Acc

Skill

2010-09-06 @ 18:51 - 22:11 de_westwood 03:20:11 93 101 29 31.18% 16.31% 345.94 Diff: +46.85
2010-08-09 @ 18:59 - 21:26 cs_meatlight 02:27:41 58 71 24 41.38% 14.72% 299.09 Diff: +56.19

Weapon

Kills

Deaths

HS

HS%

Acc

S:K

Dmg

Colt M4A1 Carbine 204 40 70 34.31% 17.66% 25.49 27K
AK-47 Avtomat Kalashnikov 42 165 16 38.10% 15.03% 23.76 5K
FN P90 36 11 11 30.56% 15.08% 34.81 4K
High Explosive Grenade 5 8 0 0.00% 54.55% 4.40 907
Desert Eagle .50AE 4 30 0 0.00% 24.39% 10.25 362
Sig SG-552 Commando 4 19 1 25.00% 29.73% 9.25 386
H&K USP .45 Tactical 1 0 0 0.00% 8.11% 37.00 48
Bowie Knife 1 5 0 0.00% 0.00% 0.00 0
Clarion 5.56 1 0 1 100.00% 8.51% 47.00 138
Steyr Aug A1 0 5 0 0.00% 0.00% 0.00 0
H&K MP5-Navy 0 5 0 0.00% 0.00% 0.00 0
Benelli XM1014(M4 Super 90) 0 2 0 0.00% 0.00% 0.00 0
Dual Beretta 96G Elite 0 1 0 0.00% 0.00% 0.00 0
Benelli M3 Super90 0 3 0 0.00% 0.00% 0.00 0
IDF Defender 0 2 0 0.00% 0.00% 0.00 0
SIG P228 0 1 0 0.00% 0.00% 0.00 0
Steyr Scout 0 14 0 0.00% 0.00% 0.00 0
FN M249 Para 0 12 0 0.00% 0.00% 0.00 0
H&K UMP45 0 1 0 0.00% 0.00% 0.00 0

Map

K

FF

K:D

K:M

G

R

Online

Last

de_dust2 69 0 0.95 0.67 6 84 01:42:31 2010-09-06
de_aztec 40 0 1.14 0.68 3 46 00:58:28 2010-09-06
cs_meatlight 34 0 1.10 0.54 5 68 01:03:31 2010-08-09
de_piranesi 31 0 0.97 0.37 4 77 01:24:27 2010-09-06
de_westwood 25 0 0.76 0.41 4 46 01:01:38 2010-09-06
de_tides 20 0 1.43 0.98 1 18 00:20:30 2010-09-06
cs_office 16 0 0.73 0.47 2 27 00:33:44 2010-08-09
de_dust 14 0 0.70 0.26 4 44 00:54:37 2010-09-06
de_port 12 0 1.00 0.58 1 14 00:20:43 2010-09-06
de_inferno 9 0 0.90 0.58 1 13 00:15:32 2010-09-06
de_cpl_strike 8 0 2.00 0.98 1 5 00:08:10 2010-09-06
de_chateau 7 0 0.47 0.37 1 16 00:18:55 2010-08-03
de_secretcamp 6 0 3.00 0.14 3 45 00:43:28 2010-09-06
cs_compound 5 0 1.00 0.25 1 17 00:20:20 2010-08-09
de_train 2 0 0.18 0.12 1 13 00:16:11 2010-08-09
de_vertigo_css 0 0 0.00 0.00 0 1 00:00:41 1969-12-31
de_cpl_mill 0 0 0.00 0.00 1 21 00:20:24 2010-07-21

#

Rank

Victim

Kills

Deaths

K:D

Skill

1 23 ca ????? 17 15 1.13 579.29
2 24 us Fussion 14 23 0.61 578.42
3 101 ca 'm?r-d?r 'sü-?-,s?d 11 6 1.83 332.65
4 45 us Deja Vu 10 8 1.25 481.43
5 62 us 4leaf.png .:LOTI:.Diggy 9 1 9.00 395.26
6 16 us 4leaf.png ?? Sensei 7 2 3.50 635.22
7 - us itp_doofy 7 2 3.50 56.53
8 151 us vdopeyv 7 6 1.17 231.67
9 6 us 4leaf.png .:LOTI:.Bulvine{420}=VOLS= 7 7 1.00 732.58
10 52 us 4leaf.png Gimp the Pimp 7 6 1.17 445.82
11 58 us 4leaf.png .:LOTI:.HAVA 7 6 1.17 403.20
12 - ca herMiz 6 1 6.00 145.12
13 149 us 4leaf.png Siempre Listo 6 0 6.00 236.82
14 164 us Who-Dey? 6 1 6.00 201.61
15 3 us 4leaf.png .:LOTI:. DSX 6 24 0.25 774.67
16 50 us Brutus 5 3 1.67 451.15
17 70 ca BrownChickenBrownCow 5 4 1.25 373.04
18 - us ? ß??xø?™ ? 5 4 1.25 587.27
19 1 us 4leaf.png .:LOTI:. Feretro 5 12 0.42 860.62
20 69 us DocHolliday 5 10 0.50 374.63