Login Search
[ View History ]

Player Statistics :: ?? | LUCID | ??

Clan member [ ?? | ]

us ?? | LUCID | ?? is ranked #9 out of 184

Not Set

Not Set

Not Set

Not Set

Not Set

Diff: -1 9

8

Diff: +148.74 712.27

563.53

89%

124

88

805

18

25

0

0

88

17:22:10

2010-09-06 19:07:11

2010-07-11 00:47:02

781

48.40% 378

0.38% 3

396

1.01% 4

23.19%

10,247

2,376

1.97

0.75

14

7

13.12

93,879

0

Only the top 10 player IDs are shown

Used

35

27

22

21

13

8

2

2

Used

130

Session Time

Map

Online

K

D

HS

HS%

Acc

Skill

2010-09-06 @ 17:59 - 19:07 de_piranesi 01:07:36 62 24 29 46.77% 24.03% 712.27 Diff: +148.74
2010-09-05 @ 20:03 - 20:54 de_prodigy 00:51:03 35 23 18 51.43% 17.07% 563.53 Diff: -0.77
2010-09-03 @ 22:39 - 22:51 de_inferno 00:12:09 12 5 9 75.00% 20.00% 564.30 Diff: +15.11
2010-09-03 @ 17:11 - 18:08 cs_office 00:56:34 31 14 18 58.06% 22.57% 549.19 Diff: +24.27
2010-09-02 @ 19:11 - 19:58 de_cbble 00:47:41 22 17 18 81.82% 18.05% 524.92 Diff: -8.32
2010-08-28 @ 21:04 - 21:17 de_secretcamp 00:12:52 8 3 2 25.00% 32.22% 533.24 Diff: +26.20
2010-08-15 @ 22:31 - 22:34 de_aztec 00:02:54 1 1 1 100.00% 8.33% 507.04 Diff: -0.97
2010-08-11 @ 19:53 - 20:11 de_aztec 00:18:11 15 7 6 40.00% 23.04% 508.01 Diff: +8.80
2010-08-09 @ 20:21 - 20:27 de_dust2 00:06:11 5 2 0 0.00% 14.71% 499.21 Diff: -3.19
2010-08-09 @ 19:43 - 19:44 de_westwood 00:00:53 0 0 0 0.00% 0.00% 502.40 no change

Weapon

Kills

Deaths

HS

HS%

Acc

S:K

Dmg

AK-47 Avtomat Kalashnikov 430 87 223 51.86% 25.12% 10.35 48K
Colt M4A1 Carbine 230 193 96 41.74% 25.30% 13.56 27K
Desert Eagle .50AE 57 32 37 64.91% 36.73% 5.68 8K
High Explosive Grenade 16 18 0 0.00% 36.11% 6.75 2K
H&K MP5-Navy 10 1 7 70.00% 26.15% 21.80 1K
Bowie Knife 9 4 0 0.00% 5.33% 8.33 330
FN M249 Para 6 4 2 33.33% 14.29% 19.83 686
FN P90 6 13 3 50.00% 17.22% 25.17 761
Steyr Scout 5 13 3 60.00% 20.00% 11.00 1K
H&K USP .45 Tactical 4 2 3 75.00% 42.11% 14.25 627
Ingram MAC-10 4 0 3 75.00% 25.56% 22.50 552
Steyr Tactical Machine Pistol 3 0 0 0.00% 38.00% 16.67 236
Benelli XM1014(M4 Super 90) 1 2 1 100.00% 37.50% 8.00 151
Benelli M3 Super90 0 1 0 0.00% 0.00% 0.00 0
FN Five-Seven 0 1 0 0.00% 0.00% 0.00 0
Sig SG-552 Commando 0 8 0 0.00% 12.50% 24.00 63
Steyr Aug A1 0 16 0 0.00% 0.00% 0.00 0
SIG P228 0 1 0 0.00% 0.00% 0.00 0

Map

K

FF

K:D

K:M

G

R

Online

Last

de_dust2 151 1 2.29 0.96 9 117 02:37:40 2010-09-05
cs_office 92 1 1.74 0.66 12 117 02:19:06 2010-09-05
de_inferno 83 0 1.69 0.59 10 102 02:21:07 2010-09-06
de_cbble 83 0 1.77 0.75 9 80 01:51:23 2010-09-02
cs_italy 80 0 2.16 0.69 9 80 01:56:05 2010-09-03
de_westwood 55 0 2.12 0.64 8 68 01:26:03 2010-09-06
de_cpl_mill 43 1 1.72 0.80 4 42 00:53:49 2010-09-02
de_aztec 34 0 1.55 0.69 7 38 00:49:22 2010-08-15
de_secretcamp 32 0 3.56 0.94 2 32 00:34:04 2010-08-28
de_dust 32 0 2.00 0.97 3 25 00:32:56 2010-08-06
de_train 31 0 2.58 1.10 4 22 00:28:16 2010-09-06
cs_compound 18 0 9.00 0.85 2 16 00:21:04 2010-08-09
de_cpl_strike 15 0 1.88 0.73 1 19 00:20:33 2010-07-19
cs_meatlight 14 0 1.27 0.73 2 21 00:19:06 2010-09-06
de_prodigy 8 0 0.80 0.48 1 11 00:16:35 2010-09-05
de_piranesi 8 0 2.67 0.99 4 7 00:08:03 2010-09-06
de_tides 2 0 2.00 0.29 1 8 00:06:58 2010-07-28
de_vertigo_css 0 0 0.00 0.00 0 0 00:00:00 1969-12-31

#

Rank

Victim

Kills

Deaths

K:D

Skill

1 3 us 4leaf.png .:LOTI:. DSX 27 15 1.80 774.67
2 23 ca ????? 23 14 1.64 579.29
3 6 us 4leaf.png .:LOTI:.Bulvine{420}=VOLS= 23 15 1.53 732.58
4 62 us 4leaf.png .:LOTI:.Diggy 18 7 2.57 395.26
5 8 us 4leaf.png .:LOTI:.Vox 17 20 0.85 724.83
6 55 us SeekerofTruth 17 6 2.83 424.79
7 71 us 4leaf.png .:LOTI:.-HUNT- 16 8 2.00 369.51
8 1 us 4leaf.png .:LOTI:. Feretro 15 9 1.67 860.62
9 13 us 4leaf.png -K- 15 3 5.00 661.09
10 15 ca -=..BIGJ..=- 14 7 2.00 642.17
11 45 us Deja Vu 14 2 7.00 481.43
12 24 us Fussion 14 8 1.75 578.42
13 4 us ? Z ? 13 7 1.86 762.92
14 121 ca 4leaf.png .:LOTI:. JAKAL 13 1 13.00 290.45
15 - us ? ß??xø?™ ? 12 8 1.50 587.27
16 88 us [KORT] YEahWell 12 6 2.00 346.28
17 91 ca Innocent Bystander 12 8 1.50 343.37
18 - us Uncle Fester 11 0 11.00 203.07
19 100 us -=..XhoI..=- 11 2 5.50 332.66
20 66 us 4leaf.png .:LOTI:.MaGcOn 11 9 1.22 381.41