Login Search
[ View History ]

Player Statistics :: .:LOTI:.MaGcOn

Clan member [ .:LOTI:. ]

us 4leaf.png .:LOTI:.MaGcOn is ranked #65 out of 183

Not Set

Not Set

Not Set

Not Set

Not Set

Diff: -2 65

63

Diff: -30.30 381.41

411.71

81%

177

242

2,917

21

34

0

0

242

58:54:17

2010-09-05 21:57:23

2010-07-10 17:45:45

1,004

33.07% 332

1.59% 16

1,381

0.80% 11

17.86%

27,892

4,981

0.73

0.28

12

9

27.78

144,258

1

Only the top 10 player IDs are shown

Used

231

69

10

Used

307

Session Time

Map

Online

K

D

HS

HS%

Acc

Skill

2010-09-05 @ 20:28 - 21:57 de_westwood 01:29:07 17 46 1 5.88% 16.83% 381.41 Diff: -30.30
2010-09-04 @ 19:19 - 22:29 de_westwood 03:10:08 72 85 22 30.56% 20.04% 411.71 Diff: -10.44
2010-09-03 @ 21:59 - 23:23 de_cpl_fire 01:24:04 39 32 11 28.21% 23.48% 422.15 Diff: +80.95
2010-08-29 @ 20:44 - 21:44 de_dust 01:00:17 27 23 10 37.04% 18.34% 341.20 Diff: +29.25
2010-08-29 @ 18:30 - 19:07 cs_compound 00:37:22 3 9 2 66.67% 8.29% 311.95 Diff: -26.51
2010-08-28 @ 20:06 - 20:33 de_cpl_mill 00:27:52 14 19 3 21.43% 22.54% 338.46 Diff: +14.67
2010-08-28 @ 11:45 - 11:48 de_chateau 00:02:26 0 0 0 0.00% 0.00% 323.79 no change
2010-08-27 @ 19:22 - 21:59 de_cpl_fire 02:37:27 21 49 9 42.86% 14.54% 323.79 Diff: -78.07
2010-08-24 @ 21:54 - 22:11 cs_italy 00:17:06 3 9 1 33.33% 10.47% 401.86 Diff: -4.52
2010-08-22 @ 19:14 - 21:39 de_dust2 02:24:15 51 62 21 41.18% 16.16% 406.38 Diff: +7.68

Weapon

Kills

Deaths

HS

HS%

Acc

S:K

Dmg

Colt M4A1 Carbine 533 359 192 36.02% 18.84% 24.18 70K
AK-47 Avtomat Kalashnikov 170 538 62 36.47% 18.50% 20.54 22K
FN P90 106 66 30 28.30% 18.55% 33.46 14K
Sig SG-552 Commando 101 94 27 26.73% 17.57% 24.46 12K
Steyr Aug A1 25 39 6 24.00% 22.81% 24.20 4K
H&K G3/SG-1 Sniper Rifle 15 1 3 20.00% 31.58% 2.53 1K
Desert Eagle .50AE 15 102 3 20.00% 34.17% 8.00 2K
FN M249 Para 14 18 4 28.57% 10.25% 36.93 2K
High Explosive Grenade 12 50 0 0.00% 43.69% 8.58 2K
Steyr Scout 9 44 3 33.33% 47.73% 4.89 2K
Dual Beretta 96G Elite 1 5 0 0.00% 0.00% 0.00 0
Benelli XM1014(M4 Super 90) 1 4 1 100.00% 40.00% 5.00 128
AI Arctic Warfare Magnum 1 6 0 0.00% 33.33% 3.00 110
H&K USP .45 Tactical 1 1 1 100.00% 34.38% 32.00 205
H&K MP5-Navy 0 9 0 0.00% 0.00% 0.00 0
Ingram MAC-10 0 2 0 0.00% 0.00% 0.00 0
Glock18 Select Fire 0 1 0 0.00% 0.00% 0.00 0
Steyr Tactical Machine Pistol 0 2 0 0.00% 0.00% 0.00 0
Benelli M3 Super90 0 6 0 0.00% 0.00% 0.00 0
IDF Defender 0 6 0 0.00% 0.00% 0.00 0
Bowie Knife 0 14 0 0.00% 50.00% 22.00 153
SIG P228 0 9 0 0.00% 0.00% 0.00 0
Sig SG-550 Sniper 0 4 0 0.00% 4.00% 25.00 50

Map

K

FF

K:D

K:M

G

R

Online

Last

cs_office 169 4 0.91 0.46 25 295 06:06:34 2010-09-04
de_piranesi 97 2 0.64 0.32 18 235 05:01:30 2010-09-05
de_dust2 94 1 0.60 0.20 28 414 07:41:08 2010-09-05
cs_meatlight 88 1 0.76 0.44 15 219 03:20:37 2010-09-03
de_westwood 87 3 0.86 0.28 24 220 05:15:43 2010-09-05
de_secretcamp 76 0 0.64 0.30 17 229 04:14:13 2010-09-04
cs_italy 75 1 0.69 0.23 18 228 05:26:31 2010-09-04
de_cbble 75 1 0.77 0.27 17 212 04:39:48 2010-09-05
de_inferno 51 0 0.81 0.30 10 116 02:52:11 2010-09-03
de_chateau 38 0 0.90 0.41 7 93 01:31:40 2010-09-04
de_prodigy 35 0 0.76 0.44 7 59 01:18:54 2010-09-05
de_aztec 26 1 0.58 0.16 10 141 02:39:27 2010-09-04
de_westwood_07_ov 23 0 0.57 0.21 8 99 01:48:42 2010-08-21
de_cpl_fire 18 1 1.00 0.25 5 54 01:10:50 2010-09-03
de_tides 17 0 0.68 0.23 6 71 01:15:12 2010-09-05
de_cpl_mill 11 1 0.55 0.34 2 27 00:32:42 2010-08-28
de_train 11 0 0.55 0.13 7 63 01:26:41 2010-09-03
de_vertigo_css 7 0 1.40 0.23 3 29 00:30:42 2010-09-04
de_dust 4 0 0.36 0.07 8 59 01:00:10 2010-08-29
cs_compound 2 0 0.22 0.05 6 38 00:41:29 2010-08-29

#

Rank

Victim

Kills

Deaths

K:D

Skill

1 43 us Deja Vu 42 33 1.27 481.43
2 1 us 4leaf.png .:LOTI:. Feretro 31 85 0.36 860.62
3 137 us Pegasus 30 17 1.76 253.56
4 13 us 4leaf.png -K- 30 46 0.65 661.09
5 24 us Fussion 28 40 0.70 572.80
6 17 us 4leaf.png ?? Sensei 27 36 0.75 627.53
7 57 us 4leaf.png .:LOTI:.Diggy 27 23 1.17 403.69
8 6 us 4leaf.png .:LOTI:.Bulvine{420}=VOLS= 26 41 0.63 732.58
9 3 us 4leaf.png .:LOTI:. DSX 25 60 0.42 774.67
10 4 us ? Z ? 20 47 0.43 762.92
11 34 us Doppl3rr 19 17 1.12 509.12
12 124 us BIK-D??MRAINER 18 18 1.00 282.13
13 55 us AntFarm 18 18 1.00 422.62
14 21 us Cannon_Fodder[MN] 17 20 0.85 612.76
15 68 us DocHolliday 17 10 1.70 374.63
16 8 us 4leaf.png .:LOTI:.Vox 17 48 0.35 724.83
17 71 us 4leaf.png .:LOTI:.SplaTTer 16 9 1.78 369.07
18 86 us [KORT] YEahWell 16 11 1.45 346.28
19 5 us Durzo <Drank'n> Ninjamode 15 40 0.38 733.01
20 26 us dirty[z31] 15 26 0.58 563.34