Login Search
[ View History ]

Player Statistics :: .:LOTI:.-HUNT-

Clan member [ .:LOTI:. ]

us 4leaf.png .:LOTI:.-HUNT- is ranked #54 out of 192

Not Set

Not Set

Not Set

Not Set

Not Set

Diff: +1 54

55

Diff: +71.31 440.82

369.51

96%

51

185

1,953

22

102

0

0

188

43:56:29

2010-09-08 22:35:30

2010-07-12 20:27:44

1,325

46.64% 618

0.98% 13

1,498

1.47% 22

17.67%

36,526

6,455

0.88

0.50

11

10

27.57

191,599

1

Only the top 10 player IDs are shown

Used

186

64

Used

249

Session Time

Map

Online

K

D

HS

HS%

Acc

Skill

2010-09-08 @ 20:37 - 22:35 de_piranesi 01:57:49 62 61 34 54.84% 17.12% 440.82 Diff: +71.31
2010-09-03 @ 20:13 - 21:25 de_secretcamp 01:11:49 29 47 11 37.93% 18.71% 369.51 Diff: -37.87
2010-09-01 @ 21:21 - 21:57 de_westwood 00:35:47 17 18 4 23.53% 23.51% 407.38 Diff: +8.87
2010-08-28 @ 23:47 - 00:13 de_cbble 00:25:44 5 14 3 60.00% 15.49% 398.51 Diff: -41.19
2010-08-27 @ 20:10 - 21:49 de_secretcamp 01:39:30 33 55 14 42.42% 18.29% 439.70 Diff: -48.94
2010-08-26 @ 21:22 - 21:28 de_chateau 00:06:20 5 7 1 20.00% 25.30% 488.64 Diff: -3.16
2010-08-26 @ 20:18 - 21:06 de_dust2 00:48:14 35 24 19 54.29% 18.68% 491.80 Diff: -15.89
2010-08-25 @ 20:23 - 22:19 cs_meatlight 01:56:51 65 68 30 46.15% 14.26% 507.69 Diff: +6.17
2010-08-24 @ 20:24 - 20:58 de_westwood 00:34:07 14 18 6 42.86% 11.48% 501.52 Diff: -24.88
2010-08-23 @ 20:25 - 21:14 de_westwood 00:48:46 20 29 7 35.00% 15.69% 526.40 Diff: +6.40

Weapon

Kills

Deaths

HS

HS%

Acc

S:K

Dmg

FN P90 747 38 389 52.07% 17.21% 28.46 97K
Colt M4A1 Carbine 321 224 146 45.48% 18.68% 21.03 39K
Desert Eagle .50AE 116 82 45 38.79% 34.38% 7.72 14K
AK-47 Avtomat Kalashnikov 47 783 17 36.17% 19.45% 18.70 6K
Bowie Knife 27 11 0 0.00% 0.00% 0.00 3K
Sig SG-552 Commando 26 130 10 38.46% 21.77% 18.73 3K
High Explosive Grenade 21 31 0 0.00% 47.40% 7.33 4K
Dual Beretta 96G Elite 19 7 11 57.89% 12.46% 32.53 3K
Steyr Aug A1 1 25 0 0.00% 16.22% 37.00 125
H&K MP5-Navy 0 1 0 0.00% 0.00% 0.00 0
AI Arctic Warfare Magnum 0 1 0 0.00% 0.00% 0.00 0
Clarion 5.56 0 4 0 0.00% 0.00% 0.00 0
Benelli M3 Super90 0 14 0 0.00% 0.00% 0.00 0
IDF Defender 0 19 0 0.00% 0.00% 0.00 0
Benelli XM1014(M4 Super 90) 0 8 0 0.00% 0.00% 0.00 0
FN Five-Seven 0 1 0 0.00% 0.00% 0.00 0
H&K USP .45 Tactical 0 3 0 0.00% 0.00% 0.00 0
Ingram MAC-10 0 4 0 0.00% 0.00% 0.00 0
SIG P228 0 9 0 0.00% 0.00% 0.00 0
Steyr Scout 0 75 0 0.00% 0.00% 0.00 0
FN M249 Para 0 23 0 0.00% 0.00% 0.00 0
Glock18 Select Fire 0 3 0 0.00% 0.00% 0.00 0
H&K UMP45 0 1 0 0.00% 0.00% 0.00 0

Map

K

FF

K:D

K:M

G

R

Online

Last

de_dust2 289 3 1.00 0.65 29 364 07:23:44 2010-09-08
cs_office 181 3 0.92 0.52 24 255 05:47:30 2010-09-08
de_westwood 148 1 0.99 0.49 23 209 05:02:05 2010-09-01
de_aztec 124 3 0.81 0.47 16 207 04:22:42 2010-09-03
de_piranesi 119 0 1.06 0.60 11 144 03:18:16 2010-09-08
de_cbble 77 0 0.76 0.35 13 133 03:39:33 2010-09-08
cs_italy 70 0 0.67 0.35 13 129 03:20:20 2010-09-08
de_inferno 54 0 1.12 0.62 5 52 01:26:58 2010-09-03
cs_compound 46 0 1.18 0.53 6 58 01:26:36 2010-08-27
cs_meatlight 44 1 0.94 0.57 8 80 01:16:35 2010-08-25
de_secretcamp 32 0 0.55 0.40 8 68 01:20:20 2010-09-08
de_chateau 22 0 0.73 0.58 3 32 00:37:52 2010-09-08
de_prodigy 22 0 0.61 0.33 5 43 01:06:25 2010-08-23
de_tides 21 1 0.75 0.57 3 34 00:36:38 2010-08-06
de_train 17 0 0.47 0.29 4 42 00:59:06 2010-08-27
de_dust 16 0 1.23 0.57 7 27 00:27:57 2010-08-26
de_cpl_fire 12 0 0.55 0.32 3 27 00:38:04 2010-08-01
de_port 12 0 0.80 0.41 2 24 00:29:10 2010-08-11
de_cpl_mill 10 0 1.00 0.48 1 14 00:20:42 2010-08-16
de_westwood_07_ov 9 1 1.00 0.56 1 11 00:15:56 2010-08-16

#

Rank

Victim

Kills

Deaths

K:D

Skill

1 4 us ? Z ? 60 83 0.72 762.92
2 74 us 4leaf.png .:LOTI:.Diggy 52 44 1.18 369.54
3 34 us Fussion 47 46 1.02 524.85
4 22 us 4leaf.png -K- 44 62 0.71 582.49
5 70 us Deja Vu 42 39 1.08 381.28
6 52 us 4leaf.png Gimp the Pimp 29 46 0.63 445.82
7 3 us 4leaf.png .:LOTI:.Bulvine{420}=VOLS= 26 40 0.65 790.23
8 13 us 4leaf.png ?? Sensei 22 34 0.65 670.11
9 71 ca FatTony, The 21 14 1.50 379.59
10 58 us AntFarm 21 18 1.17 422.27
11 10 us 4leaf.png .:LOTI:. DSX 20 29 0.69 694.51
12 1 us 4leaf.png .:LOTI:. Feretro 20 34 0.59 944.87
13 27 ca ????? 19 18 1.06 560.66
14 139 us 4leaf.png Siempre Listo 17 7 2.43 259.37
15 12 ca {cDS} N!ghtfall 17 42 0.40 681.84
16 165 ca HaYaS 16 5 3.20 214.02
17 - us ? ß??xø?™ ? 16 29 0.55 587.27
18 120 ca 4leaf.png .:LOTI:. JAKAL 15 11 1.36 290.45
19 155 us vdopeyv 15 5 3.00 237.08
20 87 us DocHolliday 14 4 3.50 351.62