Login Search
[ View History ]

Player Statistics :: Deja Vu

us Deja Vu is ranked #70 out of 192

Not Set

Not Set

Not Set

Not Set

Not Set

Diff: -1 70

69

Diff: -100.15 381.28

481.43

96%

608

336

3,673

23

40

0

0

349

79:54:16

2010-09-08 20:42:29

2010-07-17 19:51:04

1,788

44.13% 789

1.29% 23

2,309

1.00% 23

19.53%

36,597

7,149

0.77

0.37

12

9

20.47

255,265

2

Only the top 10 player IDs are shown

Used

331

179

Used

510

Session Time

Map

Online

K

D

HS

HS%

Acc

Skill

2010-09-08 @ 18:26 - 20:42 cs_office 02:16:10 61 63 30 49.18% 21.79% 381.28 Diff: -27.54
2010-09-08 @ 16:54 - 17:37 cs_office 00:43:26 22 25 7 31.82% 20.79% 408.82 Diff: -72.61
2010-09-07 @ 19:49 - 20:15 de_piranesi 00:25:47 3 9 1 33.33% 16.67% 481.43 Diff: -17.98
2010-09-06 @ 21:17 - 21:59 de_dust 00:42:44 22 19 9 40.91% 19.41% 499.41 Diff: +15.31
2010-09-06 @ 18:02 - 18:31 de_train 00:29:01 4 19 3 75.00% 14.29% 484.10 Diff: -29.01
2010-09-05 @ 20:55 - 21:28 de_piranesi 00:32:34 10 19 4 40.00% 20.11% 513.11 Diff: -21.98
2010-09-04 @ 21:09 - 21:34 de_chateau 00:24:54 11 14 7 63.64% 18.24% 535.09 Diff: +17.62
2010-09-04 @ 19:07 - 20:46 de_piranesi 01:39:07 39 45 13 33.33% 21.69% 517.47 Diff: +35.82
2010-09-03 @ 20:48 - 21:25 de_secretcamp 00:36:46 29 15 13 44.83% 18.25% 481.65 Diff: +77.51
2010-09-02 @ 21:02 - 22:57 cs_italy 01:54:38 30 47 11 36.67% 21.36% 404.14 Diff: -31.18

Weapon

Kills

Deaths

HS

HS%

Acc

S:K

Dmg

AK-47 Avtomat Kalashnikov 840 665 420 50.00% 19.74% 16.91 108K
Colt M4A1 Carbine 517 810 227 43.91% 18.91% 21.92 67K
High Explosive Grenade 97 76 0 0.00% 52.67% 4.84 11K
Desert Eagle .50AE 93 174 43 46.24% 28.08% 9.00 13K
FN P90 55 91 21 38.18% 20.48% 26.55 7K
Steyr Aug A1 46 109 25 54.35% 21.37% 19.33 6K
Sig SG-552 Commando 41 96 17 41.46% 26.74% 13.68 5K
Steyr Scout 37 142 17 45.95% 40.57% 4.73 7K
Bowie Knife 25 20 0 0.00% 485.71% 0.28 3K
IDF Defender 8 13 5 62.50% 20.13% 19.25 981
FN M249 Para 6 17 3 50.00% 15.49% 23.67 758
Benelli XM1014(M4 Super 90) 6 11 3 50.00% 35.09% 9.50 794
Benelli M3 Super90 6 20 1 16.67% 60.87% 3.83 645
H&K UMP45 3 4 1 33.33% 22.89% 27.67 442
Glock18 Select Fire 2 4 2 100.00% 50.00% 6.00 202
H&K USP .45 Tactical 2 12 2 100.00% 25.00% 8.00 183
H&K MP5-Navy 1 11 0 0.00% 16.22% 37.00 105
Clarion 5.56 1 8 1 100.00% 51.85% 27.00 356
SIG P228 1 5 0 0.00% 20.00% 5.00 24
Dual Beretta 96G Elite 1 5 1 100.00% 7.32% 41.00 207
Steyr Tactical Machine Pistol 0 5 0 0.00% 0.00% 0.00 0
Ingram MAC-10 0 4 0 0.00% 0.00% 0.00 0
FN Five-Seven 0 5 0 0.00% 0.00% 0.00 0

Map

K

FF

K:D

K:M

G

R

Online

Last

de_dust2 310 3 0.83 0.43 48 582 11:53:33 2010-09-08
cs_office 227 2 0.80 0.42 38 407 08:55:11 2010-09-08
de_westwood 194 4 0.73 0.33 37 413 09:43:17 2010-09-08
de_aztec 136 1 0.79 0.41 22 254 05:34:56 2010-09-08
de_cbble 130 1 0.76 0.31 25 276 06:58:25 2010-09-08
de_piranesi 115 3 0.70 0.36 21 233 05:23:38 2010-09-08
cs_italy 98 1 0.69 0.32 21 194 05:08:38 2010-09-07
cs_meatlight 77 1 0.65 0.40 13 199 03:10:48 2010-08-27
de_prodigy 73 0 1.03 0.47 10 110 02:34:56 2010-09-08
de_dust 72 0 0.81 0.31 19 203 03:55:56 2010-09-08
de_secretcamp 71 1 0.89 0.53 12 113 02:13:59 2010-09-04
cs_compound 55 1 0.68 0.37 11 108 02:30:16 2010-08-27
de_chateau 51 3 0.75 0.33 12 148 02:32:44 2010-09-04
de_westwood_07_ov 43 0 1.23 0.54 7 63 01:19:51 2010-08-16
de_inferno 33 0 0.92 0.29 11 86 01:52:07 2010-08-29
de_port 29 0 0.66 0.30 8 68 01:35:32 2010-09-06
de_train 27 2 0.64 0.30 7 63 01:30:36 2010-09-06
de_cpl_mill 22 0 0.96 0.41 4 41 00:53:43 2010-08-28
de_cpl_strike 15 0 0.68 0.26 3 54 00:58:10 2010-09-02
de_vertigo_css 6 0 0.40 0.23 2 24 00:26:23 2010-09-04

#

Rank

Victim

Kills

Deaths

K:D

Skill

1 34 us Fussion 72 110 0.65 524.85
2 27 ca ????? 68 90 0.76 560.66
3 3 us 4leaf.png .:LOTI:.Bulvine{420}=VOLS= 66 74 0.89 790.23
4 10 us 4leaf.png .:LOTI:. DSX 51 90 0.57 694.51
5 22 us 4leaf.png -K- 48 53 0.91 582.49
6 54 us 4leaf.png .:LOTI:.-HUNT- 39 42 0.93 440.82
7 74 us 4leaf.png .:LOTI:.Diggy 37 40 0.92 369.54
8 1 us 4leaf.png .:LOTI:. Feretro 37 91 0.41 944.87
9 23 us SeekerofTruth 35 54 0.65 581.60
10 52 us 4leaf.png Gimp the Pimp 34 39 0.87 445.82
11 69 us 4leaf.png .:LOTI:.MaGcOn 33 42 0.79 381.41
12 155 us vdopeyv 32 21 1.52 237.08
13 20 us Cannon_Fodder[MN] 29 34 0.85 594.60
14 11 us 4leaf.png .:LOTI:.Vox 29 59 0.49 689.50
15 - us Durzo <Drank'n> Ninjamode 26 58 0.45 733.01
16 92 us 4leaf.png .:LOTI:. Buggsman 24 17 1.41 347.23
17 83 ca Innocent Bystander 24 41 0.59 358.56
18 58 us AntFarm 20 12 1.67 422.27
19 65 us 4leaf.png .:LOTI:.SplaTTer 18 20 0.90 397.46
20 13 us 4leaf.png ?? Sensei 18 48 0.38 670.11